Stockliste Reinhard
Stockliste 2024 | ||||
Victoriasee +Kyogasee System | male | female | ||
Astatotilapia latifasciata | 4 | 3 | ||
Enterochromis paropius "Mwanza Gulf" 2014 | 3 | 6 | ||
Haplochromis cf. Limax F1 | 4 | 6 | ||
Psammochromis cf. Schubotzi F1 | 2 | 12 | ||
Haplochromis sp."Black Torpedo" F2 | 3 | 5 | ||
Haplochromis sp."Flameback" | 2 | 4 | ||
Harpagochromis spec. Nawampasasee | 8 | |||
Harpagochromis spec. Squammipinnis | 15 | |||
Harpagochromis spec. Bisima Dentex | 4 | 1 | ||
Haplochromis sp."Musoma blue" | 6 | 1 | ||
Haplochromis sp."Rainbow" F1 | 6 | 9 | ||
Haplochromis sp."Ruby Green" F1 | 5 | 2 | ||
Lipochromis sp. "Matumbi Hunter" | ||||
Neochromis rufocaudalis "Saa Nane" F2 | 6 | 6 | ||
Neochromis Rufocaudalis Jinja | 4 | 6 | ||
Paralabidochromis plagiodon "Butimba Bay" F2 | 15 | |||
Paralabidochromis sauvagei "Makobe" | 5 | 8 | ||
Ptyochromis sp."Hippo Point Salmon" | 4 | 2 | 4 | |
Thoracochromis pharyngalis F1 | ||||
Yssichromis phyrrhocephalus "Mwanza 2012" | 4 | 2 | 3 | |
Yssichromis piceatus | ||||
Oreochromis esculentus | 6 | 2 | ||
Lake Mbarombi Mbo | ||||
Stomatepia Pindu | 8 | 6 | ||
Stomatepia Mareae | ||||
Stomatepia Mungo | 3 | |||
Malawisee | ||||
Aulonocara Stuartgranti Maleri | ||||
Aulonocara Stuartgranti Ngara | ||||
Aulonocara Stuartgranti Chilumba | ||||
Nimbochromis Polystigma | ||||
Placidochromis Johnstoni Solo | ||||
Placidochromis Electra | ||||
Pseudotropheus Barlowi WF | 8 | 6 | ||
Aulonocara Jakobfreibergi Otter Pt | ||||
Protomelas Taiwan Reef | ||||
Copadichromis Azureus | ||||
Aulonocara Usisya | ||||
Placidochromis Tanso Rocks | ||||
Copadichromis Borleyi Kadango | ||||
Sontige | ||||
Steatocranus Tinanti | 9 | |||
4 Arten Nordamerikanische Kaltwasserfische | ||||
10 Farbschläge Medaka |